Public 09/06/2010 - 09/12/2010
Monday, 09/06/2010 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob's Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nursery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pastors Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 3 (Prayer Room) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Tuesday, 09/07/2010 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob's Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nursery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pastors Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 3 (Prayer Room) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Wednesday, 09/08/2010 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob's Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nursery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pastors Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 3 (Prayer Room) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Thursday, 09/09/2010 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob's Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nursery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pastors Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 3 (Prayer Room) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Friday, 09/10/2010 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob's Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nursery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pastors Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 3 (Prayer Room) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Saturday, 09/11/2010 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob's Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nursery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pastors Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 3 (Prayer Room) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Sunday, 09/12/2010 |
7:00am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Basement | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bob's Office | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Children's Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Foyer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Main Sanctuary | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Nursery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pastors Conference Room | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 3 (Prayer Room) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Room 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|